Contending with precarity, temporariness and life aspirations in the context of international labour migration.
| dc.contributor.author | Perry, J. Adam | |
| dc.date.accessioned | 2025-10-16T18:08:41Z | |
| dc.date.available | 2025-10-16T18:08:41Z | |
| dc.date.issued | 2021 | |
| dc.description | Accepted Version | |
| dc.description.abstract | There are currently 272 million migrants globally, making up approximately 3.5 % of the total global population (United Nations Population Division, 2019). Across the globe, international labour migration flows are intensifying while policies concerning employment and international mobility are continuously evolving in both national and subnational jurisdictions. | |
| dc.description.sponsorship | Social Sciences and Humanities Research Council of Canada, Grant/Award Number: 895-2011-1019 | |
| dc.identifier.citation | Perry, J. A. & Gesualdi-Fecteau, D. (2021). Contending with precarity, temporariness and life aspirations in the context of international labour migration. International Migration, 59(2), 3-7 | |
| dc.identifier.other | https://doi.org/10.1111/imig.12835 | |
| dc.identifier.other | https://orcid.org/0000-0002-6983-6581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14648/65577 | |
| dc.language.iso | eng | |
| dc.publisher | Oxford: Wiley Subscription Services, Inc | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Emigration and immigration | |
| dc.subject | Employment | |
| dc.subject | Immigrants | |
| dc.subject | Juisdiction | |
| dc.subject | Migrant agricultural labourers | |
| dc.subject | Occupational mobility | |
| dc.title | Contending with precarity, temporariness and life aspirations in the context of international labour migration. | |
| dc.type | Article | |
| eperson.orcid | https://orcid.org/0000-0002-6983-6581 | en |
