Petrology of the Malignant Cove dioritic complex
| dc.contributor.author | MacDonal, Michael Alisdair | |
| dc.date.accessioned | 2025-12-17T17:35:02Z | |
| dc.date.issued | 1977-05 | |
| dc.description.abstract | The Malignant Cove Dioritic intrusion occupies an area of 5 sq km. and is situated on the N. W. shore of Nova Scotia, some 20 km north of Antigonish. Detailed mapping of a section of this intrusion together with subsequent petrographic work, has shown it to comprise various lithologies ranging from minor lherzolites, clinopyroxenites and peridotites, through intermediate stages of diorite (constituting the bulk of the intrusion) to residual porphyritic phases, quartz diorites, anorthosites and pegmatites. The semi-circular stock intrudes actinolitic hornfels and andesitic lithologies thought to be part of the Cambro-Ordivician Brierly Brook Formation of the Brown's Mountain Group (Benson,1970) . Within the intrusion, the widespread occurrences of rhythmic layering mineralogical banding or cumulate textures implies magmatic fractionation and crystal accummulation within the parent magma. Horneblende, frequently poikilitic in texture is intercumulus to olivine and pyroxene in the ultramafics, and plagioclase in the anorthositic phases and porphyritic quartz diorites. The various igneous lithogies are thus considered to have formed through fractionation of a single parental melt, for which an intermediate composition is suggested by relative lithological abundances. The mode of emplacement of the ultramafics varies from in-situ segregation to forceful emplacement following differentiation and settling to form a cumulate sequence. Where forceful emplacement occurred, chilled margins are absent indicating a closed crystal mush system at a temperature similar to that of the melt. Detailed petrographic descriptions of 20 thin sections are included in the appendix. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14648/65688 | |
| dc.language.iso | eng | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | NATURAL SCIENCES::Earth sciences::Endogenous earth sciences::Solid earth geology and petrology | en |
| dc.title | Petrology of the Malignant Cove dioritic complex | |
| dc.type | Thesis | |
| thesis.degree.discipline | Geology | en |
| thesis.degree.faculty | Faculty of Science | en |
| thesis.degree.grantor | St. Francis Xavier University | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Science with Honours | en |
